
| PHYSICAL CONSTRUCTION | |
| Construction: | High impact, corrosion-proof polycarbonate resin, hermetically sealed & waterproof |
| Dimension: | 4.5" diameter x 2.9" height |
| Weight: | 360g (w/o cable & connector) |
| Standard Mounting: | Pole mount to 1"-14 threaded mast |
| CABLE & CONNECTOR | |
| Length: | 15 meter 2464 cable (standard), & 30 m (optional) |
| Description: | Multi-color conductors strained in a shielded/weatherproof jacket |
| Housing: | 7 pin circular, hermetically sealed |
| Pins: | Gold plated for anti-corrosion |
| SIGNAL INTERFACE | |
| Output Protocol: | NMEA 0183, 4800 baud rate |
| Signal Level: | RS-232 or RS-422 (optional) |
| Standard Output Sentences: | GLL,GGA,VTG,ZDA |
| Custom Output Sentences: | GSV, GLL, RMC |
| OEM OPTIONS | |
| Output Available: | GGA,GLL,GSA,VTG,RMC,GSV,ZDA |
| Output Interval: | 0~60 sec. Selectable |
| Operating Mode: | 2D or 3D automatic |
| Satellite Mask: | SNR Elevation, PDOP |
| Interface: | RS-232 (standard) & RS-422 (optional) |
| Datum: | WGS-84 plus 170 user-selectable datum |
| Extended Input Voltage: | Up to DC 60V |
| ELECTRICAL CHARACTERISTICS | |
| Input Power: | 8~40V DC with reverse protection |
| Voltage Regulator: | On-board, switching mode |
| Consumption: | 1.08 Watt typical |
| EMI Filter: | power line interference rejection |
| OVERALL PERFORMANCE | |
| Antenna: | High-reliability ceramic patch |
| Antenna LNA Gain: | 26+/-2dBi, NF: 2.0dB max. |
| Receiver Frequency: | 1575.42 MHz, C/A code |
| Receiver Architecture: | 12-channel all-in-view algorithm tracking with up to 12 satellites |
| DGPS Capability: | direct RTCM-SC104 interface |
| Acquisition Time: | warm start -- 18 sec. (2D or 3D) cold start -- 40 sec. (2D or 3D) |
| Position Accuracy: | 15m or 50 feet RMS* |
| Velocity Accuracy: | 0.1 knots RMS steady state |
| Update Rate: | 1 sec. continuous |
| Dynamic Tracking: | Velocity: 0~650 mph (0~300 m/sec)/ Acceleration: 2g |
| Datum: | WGS-84 plus 170 user-selectable datum |
| ENVIRONMENTAL SPEC. | |
| Operating Temperature: | -30°C~ +75°C |
| Storage Temperature: | -40°C~ +85°C |
| Relative Humidity: | 95% non-condensing |
| Water Resistance: | 100% waterproof |