

| Function | Specification |
| GPS receiver | |
| Chipset | SiRF Star III, GSC3f/LP(Digital, RF in a single package) |
| Frequency | L1 1575.42MHz. |
| Code | C.A. Code. |
| Channels | 20 parallel |
| Sensitivity (Acquisition) | -159dBm. |
| Cold start | 35 sec @ open sky (Typical) |
| Warm start | 35 sec @ open sky (Typical) |
| Hot start | 1 sec @ open sky (Typical) |
| Reacquisition | 0.1sec typical |
| Position accuracy | 10meters at 2D RMS. |
| Maximum altitude | 18000 m |
| Maximum velocity | 514 m/s |
| Trickle power mode | Duty cycle |
| Update rate | Continuous operation: 1Hz |
| Baud rate | 4800 bps |
| Testability | It shall be able to be tested by SiRF testmode 4 and single channel simulator. |
| Protocol setup | It shall store the protocol setup in the SRAM memory |
| DGPS | 1.WAAS, EGNOS 2.RTCM protocol |
| Interface | |
| LNA | 17dB Gain. (Typical) |
| I/O Pin | 22pin |
| Mechanical requirements | |
| Weight | |
| Power consumption | |
| Vcc | DC 3.3 |
| Current | GPS :33mA@3.3V (Acquisition w/o ext. Antenna) Typical 32mA@3.3V (tracking w/o ext. Antenna) Typical 11mA@3.3V (Standby mode w/o ext. Antenna) Typical |
| Environment | |
| Operating temperature | -40 °C ~ 85 °C |
| Storage temperature | -40 °C ~ 85 °C |
| Humidity | |