
| GPS receiver | |
| Chipset | SiRF Star III, GSC3f/LPSingle Chipset |
| Frequency | L1 1575.42MHz. |
| Code | C.A. Code. |
| Channels | 20 parallel |
| Sensitivity (Acquisition) | -159dBm. |
| Cold start | 42 sec (Signal Strength > 30 dB-HZ) |
| Warm start | 35 sec (Signal Strength > 30 dB-HZ) |
| Hot start | 1 sec (Signal Strength > 30 dB-HZ) |
| Reacquisition | 0.1sec typical |
| Position accuracy (95%) | 10m 90% |
| Maximum altitude | 18000 m |
| Maximum velocity | 514 m/s |
| Trickle power mode | Duty cycle |
| Update rate | Continuous operation: 1Hz |
| Baud rate | 4800 bps |
| Testability | It shall be able to be tested by SiRF test mode 4 and single channel simulator. |
| Protocol setup | It shall store the protocol setup in the SRAM memory. |
| Interface | |
| I/O Pin | 14pin stamp holes |
| Mechanical requirements | |
| Weight | |
| Power consumption | |
| Vcc | DC 3.3 |
| Current | Typ. 45mA (tracking situation) Typ. 50mA (acquisition sitoation) |
| Environment | |
| Operating temperature | -40°C ~ 85°C |
| Storage temperature | -40°C ~ 85°C |
| Humidity | |